<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leonardo Borda &#187; nagios</title>
	<atom:link href="http://www.leonardoborda.com/blog/tag/nagios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leonardoborda.com/blog</link>
	<description>A bit of everything and answers that really work!</description>
	<lastBuildDate>Thu, 06 Oct 2011 00:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Error: Could not stat() command file &#8216;/var/lib/nagios2/rw/nagios.cmd&#8217;!</title>
		<link>http://www.leonardoborda.com/blog/error-could-not-stat-command-file-varlibnagios2rwnagioscmd-2/</link>
		<comments>http://www.leonardoborda.com/blog/error-could-not-stat-command-file-varlibnagios2rwnagioscmd-2/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:49:35 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[nagios]]></category>

		<guid isPermaLink="false">http://www.leonardoborda.com/blog/?p=124</guid>
		<description><![CDATA[Oops. All it needed was /etc/nagios2#/etc/init.d/nagios2 stop Stopping nagios2 monitoring daemon: nagios2. /etc/nagios2# dpkg-statoverride &#8211;update &#8211;add nagios www-data 2710 /var/lib/nagios2/rw /etc/nagios2# dpkg-statoverride &#8211;update &#8211;add nagios nagios 751 /var/lib/nagios2 /etc/nagios2# /etc/init.d/nagios2 start Starting nagios2 monitoring daemon: nagios2. ref. http://ubuntuforums.org/showthread.php?t=458375]]></description>
			<content:encoded><![CDATA[<p>Oops.</p>
<p>All it needed was<br />
/etc/nagios2#/etc/init.d/nagios2 stop<br />
Stopping nagios2 monitoring daemon: nagios2.<br />
/etc/nagios2# dpkg-statoverride &#8211;update &#8211;add nagios www-data 2710 /var/lib/nagios2/rw<br />
/etc/nagios2# dpkg-statoverride &#8211;update &#8211;add nagios nagios 751 /var/lib/nagios2<br />
/etc/nagios2# /etc/init.d/nagios2 start<br />
Starting nagios2 monitoring daemon: nagios2.</p>
<p>ref. http://ubuntuforums.org/showthread.php?t=458375</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leonardoborda.com/blog/error-could-not-stat-command-file-varlibnagios2rwnagioscmd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios plugin return codes</title>
		<link>http://www.leonardoborda.com/blog/nagios-plugin-return-codes/</link>
		<comments>http://www.leonardoborda.com/blog/nagios-plugin-return-codes/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:48:06 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[nagios]]></category>

		<guid isPermaLink="false">http://www.leonardoborda.com/blog/?p=121</guid>
		<description><![CDATA[Table 2. Plugin Return Codes Numeric Value Service Status Status Description 0 OK The plugin was able to check the service and it appeared to be functioning properly 1 Warning The plugin was able to check the service, but it appeared to be above some &#8220;warning&#8221; threshold or did not appear to be working properly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Table 2. Plugin Return Codes</strong></p>
<table class="CALSTABLE" border="1">
<col></col>
<col></col>
<col></col>
<thead>
<tr>
<th>Numeric Value</th>
<th>Service Status</th>
<th>Status Description</th>
</tr>
</thead>
<tbody>
<tr>
<td align="center">0</td>
<td valign="middle">OK</td>
<td>The plugin was able to check the service and it        appeared to be functioning properly</td>
</tr>
<tr>
<td align="center">1</td>
<td valign="middle">Warning</td>
<td>The plugin was able to check the service, but it appeared to be above some &#8220;warning&#8221; threshold or did not appear to be working properly</td>
</tr>
<tr>
<td align="center">2</td>
<td valign="middle">Critical</td>
<td>The plugin detected that either the service was not        running or it was above some &#8220;critical&#8221; threshold</td>
</tr>
<tr>
<td align="center">3</td>
<td valign="middle">Unknown</td>
<td>Invalid command line arguments were supplied to the plugin or low-level failures internal to the plugin (such as unable to fork, or open a tcp socket) that prevent it from performing the specified operation. Higher-level errors (such as name resolution errors, socket timeouts, etc) are outside of the control of plugins and should generally NOT be reported as UNKNOWN states.</td>
</tr>
</tbody>
</table>
<p>link: http://nagiosplug.sourceforge.net/developer-guidelines.html#AEN35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leonardoborda.com/blog/nagios-plugin-return-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error: Could not stat() command file &#8216;/var/lib/nagios2/rw/nagios.cmd&#8217;!</title>
		<link>http://www.leonardoborda.com/blog/error-could-not-stat-command-file-varlibnagios2rwnagioscmd/</link>
		<comments>http://www.leonardoborda.com/blog/error-could-not-stat-command-file-varlibnagios2rwnagioscmd/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:47:19 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[nagios]]></category>

		<guid isPermaLink="false">http://www.leonardoborda.com/blog/?p=119</guid>
		<description><![CDATA[stop nagios2 /etc/nagios2# dpkg-statoverride &#8211;update &#8211;add nagios www-data 2710 /var/lib/nagios2/rw /etc/nagios2# dpkg-statoverride &#8211;update &#8211;add nagios nagios 751 /var/lib/nagios2 start nagios2 Good stuff! Leonardo]]></description>
			<content:encoded><![CDATA[<p>stop nagios2<br />
/etc/nagios2# dpkg-statoverride &#8211;update &#8211;add nagios www-data 2710 /var/lib/nagios2/rw<br />
/etc/nagios2# dpkg-statoverride &#8211;update &#8211;add nagios nagios 751 /var/lib/nagios2<br />
start nagios2</p>
<p>Good stuff!</p>
<p> <img src='http://www.leonardoborda.com/blog/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Error: Could not stat() command file /var/lib/nagios2/rw/nagios.cmd!" class='wp-smiley' title="Error: Could not stat() command file /var/lib/nagios2/rw/nagios.cmd!" /> </p>
<p>Leonardo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leonardoborda.com/blog/error-could-not-stat-command-file-varlibnagios2rwnagioscmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error: Could not stat() command file &#8216;/var/lib/nagios2/rw/nagios.cmd&#8217;!</title>
		<link>http://www.leonardoborda.com/blog/nagioscmd/</link>
		<comments>http://www.leonardoborda.com/blog/nagioscmd/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:38:49 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[nagios]]></category>

		<guid isPermaLink="false">http://www.leonardoborda.com/blog/?p=1</guid>
		<description><![CDATA[stop nagios2 /etc/nagios2# dpkg-statoverride --update --add nagios www-data 2710 /var/lib/nagios2/rw /etc/nagios2# dpkg-statoverride --update --add nagios nagios 751 /var/lib/nagios2 start nagios2 ref. http://ubuntuforums.org/showthread.php?t=458375]]></description>
			<content:encoded><![CDATA[<p><code>stop nagios2<br />
/etc/nagios2# dpkg-statoverride --update --add nagios www-data 2710 /var/lib/nagios2/rw<br />
/etc/nagios2# dpkg-statoverride --update --add nagios nagios 751 /var/lib/nagios2<br />
start nagios2</code></p>
<p>ref. http://ubuntuforums.org/showthread.php?t=458375</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leonardoborda.com/blog/nagioscmd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

